Interstate 180 (Pennsylvania)
I-180 highlighted in red | ||||
Route information | ||||
Auxiliary route of I-80 | ||||
Maintained by PennDOT | ||||
Length | 28.84 mi[1] (46.41 km) | |||
Existed | January 1984[2]–present | |||
NHS | Entire route | |||
Major junctions | ||||
West end | ![]() ![]() ![]() | |||
East end | ![]() ![]() | |||
Location | ||||
Country | United States | |||
State | Pennsylvania | |||
Counties | Lycoming, Northumberland | |||
Highway system | ||||
|
Interstate 180 (I-180) is a spur highway in Pennsylvania that connects Williamsport to I-80 near Milton. The length of the highway is 28.84 miles (46.41 km). It was also the designation of present-day I-176 between Morgantown and Reading, when the Pennsylvania Turnpike carried the "I-80S" designation in the 1960s. It is signed as an east–west route for its entire length, even though half of the route runs north–south.
Route description
[edit]![](http://upload.wikimedia.org/wikipedia/commons/thumb/2/26/Interstate_180_Pennsylvania.jpg/220px-Interstate_180_Pennsylvania.jpg)
I-180 begins along the banks of the West Branch Susquehanna River in Williamsport, at an interchange with I-99, U.S. Route 15 (US 15), and US 220. The highway begins running concurrently along US 15 and US 220.
![](http://upload.wikimedia.org/wikipedia/commons/thumb/7/76/2021-10-19_16_22_39_View_west_along_Interstate_180_just_west_of_Exit_5_in_Delaware_Township%2C_Northumberland_County%2C_Pennsylvania.jpg/220px-2021-10-19_16_22_39_View_west_along_Interstate_180_just_west_of_Exit_5_in_Delaware_Township%2C_Northumberland_County%2C_Pennsylvania.jpg)
At exit 27A, US 15 leaves the overlap running south across the Carl E. Stotz Memorial Little League Bridge, and I-180 continues eastward, still concurrent with US 220 northbound. From there, I-180 runs along the West Branch Susquehanna River until the highway reaches the eastern suburbs of Williamsport, where US 220 leaves the Interstate via exit 15.
From I-99/US 220 to the eastern terminus, I-180 is aligned north–south, though the highway is signed east–west. I-180 terminates at an interchange with I-80, and the freeway continues as Pennsylvania Route 147 (PA 147).
History
[edit]I-180 was designated in January 1984 and was signed concurrently with US 220 between US 15 in Williamsport and Pennsdale and replaced PA 147 between US 220 in Pennsdale and I-80 near Milton.[2]
Exit list
[edit]County | Location | mi[3] | km | Exit | Destinations | Notes |
---|---|---|---|---|---|---|
Lycoming | Williamsport | 28.84 | 46.41 | – | ![]() ![]() ![]() ![]() | Continuation south; western end of US 220 concurrency |
29 | ![]() ![]() ![]() ![]() | Western end of US 15 concurrency; current southern terminus of I-99 | ||||
27.9 | 44.9 | 28 | Maynard Street | Access to Williamsport Hospital and Pennsylvania College of Technology | ||
27.7 | 44.6 | 27B | Hepburn Street | Eastbound exit and westbound entrance | ||
26.8 | 43.1 | 27A | ![]() ![]() | Eastern end of US 15 concurrency; access to Little League Museum and Business District | ||
26.5 | 42.6 | 26 | Basin Street | Westbound exit and eastbound entrance | ||
Loyalsock | 25.3 | 40.7 | 25 | Faxon | Sgts. Thomas Woodruff Sr. and Hamilton Woodruff Memorial Interchange; access via Northway Road | |
24.0 | 38.6 | 23 | ![]() | Signed as exits 23A (Third Street) and 23B (Warrensville) eastbound; access to Williamsport Regional Airport and Montoursville | ||
Montoursville | 21.7 | 34.9 | 21 | ![]() ![]() ![]() | Southern terminus of PA 87; access to Williamsport Regional Airport | |
20.4 | 32.8 | 20 | Fairfield Road | |||
Muncy Township | 16.9 | 27.2 | 17 | Lycoming Mall Road | ||
15.5 | 24.9 | 15 | ![]() ![]() | Eastern end of US 220 concurrency | ||
Muncy Creek Township | 12.8 | 20.6 | 13 | ![]() | Signed as exits 13A (south) and 13B (north) eastbound | |
10.6 | 17.1 | 10 | Main Street | Westbound exit and eastbound entrance | ||
Northumberland | Delaware Township | 5.6 | 9.0 | 5 | ![]() | |
1.1 | 1.8 | 1 | McEwensville, Watsontown | Access via Susquehanna Trail | ||
Turbot Township | 0.0 | 0.0 | – | ![]() | Exit 212B on I-80 | |
– | ![]() ![]() | Continuation south | ||||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|
See also
[edit]References
[edit]- ^ "Table 2: Auxiliary Routes of the Dwight D. Eisenhower National System Of Interstate and Defense Highways". FHWA Route Log and Finder List. Federal Highway Administration. December 31, 2021. Retrieved July 3, 2022.
- ^ a b "Section of Rt. 147 Becomes Rt. 180". The Daily Item. Sunbury, Pennsylvania. January 5, 1984. p. 9. Retrieved April 18, 2019 – via Newspapers.com.
- ^ "Interstate 180 (Pennsylvania)" (Map). Google Maps. Retrieved November 25, 2017.